Variables
Below is a list and description of the most important variables:
Variables for Table Alias
| _CEL_AP_CASES | The case table in the operational data model (RBKP + BSEG). If this value is changed, the embedded view in the “Vendor Block” view needs to be replaced as it contains an hardcoded Java Script filter. The snippet below shows an example of the BSEG used as case table: layout: rows: - id: row_1afd722c-eaf9-4981-a562-34ec8473da04 growHeight: false columns: - id: column_2c810e46-5b33-4e17-81ba-fa6235f6eb03 componentId: view-replacement size: "1" type: "" order: 100 height: "" order: 250 components: - id: view-replacement type: view settings: key: central-vendor-view shareFilters: false shareVariables: false shareAll: false shareSelections: true filters: - pql: FILTER "BSEG"."LIFNR" = '${record.VENDOR_ID}' |
| EKKO | Purchase document header |
| EKPO | Purchase document item |
| RSEG | Incoming invoice header |
| _CEL_AP_ACTIVITIES | The activity table |
| LFA1 | The vendor master data table across company codes |
| LFB1 | The vendor master data table per company code |
Variables for Thresholds
The threshold variables are configured as runtime variables and can be updated directly in the Settings view.
| 1000 | Parameter used in Cash Discount Prioritization (see Invoice Prioritization) |
| 500 | Parameter used in Cash Discount Prioritization (see Invoice Prioritization) |
| 100 | Parameter used in Cash Discount Prioritization (see Invoice Prioritization) |
| 5 | Parameter used in Cash Discount and On-Time Payment Prioritization (see Invoice Prioritization) |
| 10 | Parameter used in Cash Discount and On-Time Payment Prioritization (see Invoice Prioritization) |
| 3 | Days after the Cash Discount Due date the discount is still realized (SAP setting) |
| 10000 | Parameter used in On-Time Payment Prioritization (see Invoice Prioritization) |
| 14 | Number of days when the priority of an overdue invoice is becoming at least high |
Variables for Currency Conversion
| Parked: RBKP.RMWWR Posted: BSEG.WRBTR | The amount on an invoice that is eligible for realizing the discount |
| WSKTO | Discount field in case of direct cash discount (discount terms are zero and cash discount is entered directly) |
| Parked: RBKP.RMWWR Posted: BSEG.WRBTR | Invoice line value |