Reviewing and adjusting variables
If you have never worked with Knowledge Model variables before, you can find the documentation here. Currently, the app comes with:
Mandatory variables that must be adjusted and reviewed.
Optional variables that may need to be adjusted and reviewed.
To Validate | Type | Mandatory / Optional | Comment |
---|---|---|---|
FORMULA_SCOPE_PR_OPTIMIZER | KPI | Mandatory | This acts as a global filter on the entire app. Sets the scope of requisitions displayed on the app. For instance, requisitions not yet approved, without a deletion indicator. |
VARIABLE_LIST_OF_EXECUTION_GAPS | Variable | Mandatory | The list of inefficiencies that are within the scope of the app. This works as a filter, where the remaining requisition not included on this list will fall under ‘Requisition without Inefficiency’. |
VARIABLE_CONTRACT_LEAKAGE | Variable | Mandatory | Provides a contract recommendation for those requisitions where EBAN.KONNR is null if found. This defines the filter for the smart sensor. |
VARIABLE_UNUSUAL_HIGH_PRICE | Variable | Optional if included on VARIABLE_LIST_OF_EXECUTION_GAPS | Calculates a standard deviation of the price of the requisition. If current PR exceeds that price, it displays the maximum recommended price. |
VARIABLE_UNCERTAIN_SUPPLIER | Variable | Optional if included on VARIABLE_LIST_OF_EXECUTION_GAPS | Find another supplier to use on the requisition, based on the company code, material group and plant. |
VARIABLE_CATALOG_FUZZY | Variable | Optional if included on VARIABLE_LIST_OF_EXECUTION_GAPS and ML Enabled | Works with the Machine Learning Script to propose a catalog recommendation to a free-text requisition. |
Before publishing for the first time, you must review this variable with the customer’s SAP IT Business Partner and Process Owner.