September 2022 Release Notes
Release date | Release name | Description | Documentation |
---|---|---|---|
12-09-2022 | AP Starter Kit: Value Discovery App | Introduces the Value Discovery app - a module within the AP starter kit that facilitates value identification and value framing around the strategic objectives of labor productivity, working capital, and spend management. The app shows the most common inefficiencies in the AP process, such as the lost cash discount and unfavorable payment terms. It also highlights the potential value of addressing these inefficiencies to help you prioritize which inefficiencies to tackle first. | |
September 2022 | Marketplace changes | Brings changes to notifications about incoming installation requests. From now on, only admins will be notified about requests to install apps and connectors. To disable these notifications for themselves only, individual admins can go to Marketplace Actions > User Preferences in Celonis Marketplace, and uncheck "Enable notifications for requested Apps and Assets". To disable these notifications from Marketplace for all admins in a team, contact Contacting Support. | Not applicable |
September 2022 | Marketplace changes | Highlights resources required for setting up Celonis apps for Power BI better in the Marketplace Experiences area. | Not applicable |
Release date | Release name | Description | Documentation |
---|---|---|---|
02-09-2022 | New Apps in Action Flows | Introduces integrations for the following apps in Action Flows:
NoteThese integrations are available upon request. To activate the app on a specific cluster, contact Celonis support. |
Release date | Release name | Description | Documentation |
---|---|---|---|
08-09-2022 | Delta load as replace merge for Coupa | Introduces the "Delta load as replace merge” setting to the Coupa Extractor. When using delta load with this setting enabled, the records of nested tables which are not relevant anymore to the parent table will be replaced with the latest data. |
|
08-09-2022 | New authentication method for Snowflake JDBC Extractor | Adds the Key Pair Authentication to the Snowflake JDBC Extractor as an additional authentication method. | |
09-09-2022 | New Data Model load solution | Brings a new Data Model load solution that provides improved reliability and stability of the Data Model load process. Now, the simplified user interface for the Data Model load allows you to reload the Data Model with a single click of a button. | |
22-09-2022 | Pseudonymisation for Ariba Extractor | Introduces support for the pseudonymization of columns using the SHA-1, SHA-256, and SHA-512 algorithms to the Ariba Extractors. | |
22-09-2022 | Changes to SAP HANA JDBC Extractor | Brings support for the extraction of analytical views from HANA databases to the SAP HANA JDBC Extractor. | |
22-09-2022 | September release | Introduces a new Extractor and two new Process Connectors that allow the connection to SAP S/4HANA Public Cloud systems:
| |
September 2022 | Improved File Uploader | Introduces several changes to the File Uploader to improve its capabilities and user experience. | Not applicable |
No features were released this month.
No features were released this month.
Release date | Release name | Description | Documentation |
---|---|---|---|
19-09-2022 | Studio Tracking Service | Introduces asset tracking for teams with over 80 users. Studio tracking service is a feature that allows tracking of Studio and Apps Assets. In addition, the Studio tracking service helps gain usage and adoption data at the asset level. |
No features were released this month.
Release date | Release name | Description | Documentation |
---|---|---|---|
September 2022 | Visualizations |
| Not applicable |
September 2022 | KPI card component | Introduces the new KPI card component. In comparison to the KPI List component, which displays basic information for several KPIs, the KPI card component allows you to add advanced details on a single KPI. Additionally, several enhancements to existing components have also been released. These include column reordering in the table, trend markers on the KPI List component, and a new short display name field for all knowledge objects that, if defined, will be used in the table and KPI list components. | |
22-09-2022 | Share URL for Views | Allows you to generate a URL of a View with its specific configurations applied. The view settings such as filters, component configurations, and user inputs will be applied to this link. | |
22-09-2022 | Profile Views | Allows profile views to remain open even if you reload a page, move between views, or log out. On top of that, Profile Views will keep your configuration set filters, variables, and selections. |
Task Mining Service Fixes:
Add index to database to speed up queries and page load times.
Task Mining Service:
Add support to handle client ids version 2, which identifies Clients even more uniquely.
Also provides automatic migration from client id version 1 to version 2 (after a Client update) without creating duplicate entries in Users & Invite section.