Connection catalog
This page provides references for data sources that have been tested by Celonis. They are sorted by source type, and each includes a reference to the documentation for integrating the type of extractor.
Source | Extractor documentation | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bamboo | |||||||||||||||||||||||||||||||||||||||||||||||||
Bitbucket | |||||||||||||||||||||||||||||||||||||||||||||||||
Celonis Platform Adoption | |||||||||||||||||||||||||||||||||||||||||||||||||
Conexiom | |||||||||||||||||||||||||||||||||||||||||||||||||
Confluence | |||||||||||||||||||||||||||||||||||||||||||||||||
Coupa | |||||||||||||||||||||||||||||||||||||||||||||||||
EcoVadis | |||||||||||||||||||||||||||||||||||||||||||||||||
Gmail | |||||||||||||||||||||||||||||||||||||||||||||||||
Google Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||
Greenhouse | |||||||||||||||||||||||||||||||||||||||||||||||||
HappyFox | |||||||||||||||||||||||||||||||||||||||||||||||||
Ironclad | |||||||||||||||||||||||||||||||||||||||||||||||||
Jira Cloud | |||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Dynamics 365 - CRM | |||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Dynamics 365 - Finance & Operations (ERP) | |||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Fabric | |||||||||||||||||||||||||||||||||||||||||||||||||
Oracle Fusion Cloud | |||||||||||||||||||||||||||||||||||||||||||||||||
Rossum | |||||||||||||||||||||||||||||||||||||||||||||||||
SAP Ariba | |||||||||||||||||||||||||||||||||||||||||||||||||
SAP Concur | |||||||||||||||||||||||||||||||||||||||||||||||||
SAP ECC and BW | |||||||||||||||||||||||||||||||||||||||||||||||||
SAP Fieldglass | Limited Availability [1] | ||||||||||||||||||||||||||||||||||||||||||||||||
SAP S/4 HANA (on-premise + private cloud) | |||||||||||||||||||||||||||||||||||||||||||||||||
SAP S/4 HANA Public Cloud | |||||||||||||||||||||||||||||||||||||||||||||||||
SAP SuccessFactors | Limited Availability 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Salesforce (Sales Cloud + Service Cloud) | |||||||||||||||||||||||||||||||||||||||||||||||||
ServiceNow | |||||||||||||||||||||||||||||||||||||||||||||||||
Workday | |||||||||||||||||||||||||||||||||||||||||||||||||
Zendesk | |||||||||||||||||||||||||||||||||||||||||||||||||
[1] Contact your Support Representative for more information. |
Source | Extractor documentation |
---|---|
Amazon Athena | |
Amazon Redshift | |
Azure SQL | |
Azure Synapse | |
BigQuery | |
Cloudera Impala | |
Databricks | |
Hive | |
IBM DB2 (*NIX / Win) | |
IBM DB2 (AS400) | |
Intersystems Cache | |
Microsoft Dynamics AX | |
Microsoft SQL Server | |
MySQL | |
Netezza | |
OpenEdge | |
Oracle 11g | |
Oracle EBS | |
PostgreSQL | |
PostgreSQL encrypted | |
SAP HANA | |
SAP HANA Encrypted | |
SAP MaxDB | |
Snowflake | |
Sybase ASE | |
Sybase IQ | |
Teradata | |
Trino | |
Vertica |
Protocol | Documentation |
---|---|
Generic JDBC | |
Kafka | |
REST APIs | |
S3 compatible APIs | |
SFTP |